• Morgan 4/4 1600 INJECTION 1
  • Morgan 4/4 1600 INJECTION 2
  • Morgan 4/4 1600 INJECTION 3
  • Morgan 4/4 1600 INJECTION 4
  • Morgan 4/4 1600 INJECTION 5
  • Morgan 4/4 1600 INJECTION 6
  • Morgan 4/4 1600 INJECTION 7
  • Morgan 4/4 1600 INJECTION 8
  • Morgan 4/4 1600 INJECTION 9
  • Morgan 4/4 1600 INJECTION 10
  • Morgan 4/4 1600 INJECTION 11
  • Morgan 4/4 1600 INJECTION 12
  • Morgan 4/4 1600 INJECTION 13
  • Morgan 4/4 1600 INJECTION 14
  • Morgan 4/4 1600 INJECTION 15
  • Morgan 4/4 1600 INJECTION 16
  • Morgan 4/4 1600 INJECTION 17
  • Morgan 4/4 1600 INJECTION 18
  • Morgan 4/4 1600 INJECTION 19
  • Morgan 4/4 1600 INJECTION 20
  • Morgan 4/4 1600 INJECTION 21
  • Morgan 4/4 1600 INJECTION 22
  • Morgan 4/4 1600 INJECTION 23
  • Morgan 4/4 1600 INJECTION 24
  • Morgan 4/4 1600 INJECTION 25
  • Morgan 4/4 1600 INJECTION 26
  • Morgan 4/4 1600 INJECTION 27
  • Morgan 4/4 1600 INJECTION 28
  • Morgan 4/4 1600 INJECTION 29
  • Morgan 4/4 1600 INJECTION 30
  • Morgan 4/4 1600 INJECTION 31
  • Morgan 4/4 1600 INJECTION 32
  • Morgan 4/4 1600 INJECTION 33
  • Morgan 4/4 1600 INJECTION 34
  • Morgan 4/4 1600 INJECTION 35
  • Morgan 4/4 1600 INJECTION 36
  • Morgan 4/4 1600 INJECTION 37
  • Morgan 4/4 1600 INJECTION 38
  • Morgan 4/4 1600 INJECTION 39
  • Morgan 4/4 1600 INJECTION 1
  • Morgan 4/4 1600 INJECTION 2
  • Morgan 4/4 1600 INJECTION 3
  • Morgan 4/4 1600 INJECTION 4
  • Morgan 4/4 1600 INJECTION 5
  • Morgan 4/4 1600 INJECTION 6
  • Morgan 4/4 1600 INJECTION 7
  • Morgan 4/4 1600 INJECTION 8
  • Morgan 4/4 1600 INJECTION 9
  • Morgan 4/4 1600 INJECTION 10
  • Morgan 4/4 1600 INJECTION 11
  • Morgan 4/4 1600 INJECTION 12
  • Morgan 4/4 1600 INJECTION 13
  • Morgan 4/4 1600 INJECTION 14
  • Morgan 4/4 1600 INJECTION 15
  • Morgan 4/4 1600 INJECTION 16
  • Morgan 4/4 1600 INJECTION 17
  • Morgan 4/4 1600 INJECTION 18
  • Morgan 4/4 1600 INJECTION 19
  • Morgan 4/4 1600 INJECTION 20
  • Morgan 4/4 1600 INJECTION 21
  • Morgan 4/4 1600 INJECTION 22
  • Morgan 4/4 1600 INJECTION 23
  • Morgan 4/4 1600 INJECTION 24
  • Morgan 4/4 1600 INJECTION 25
  • Morgan 4/4 1600 INJECTION 26
  • Morgan 4/4 1600 INJECTION 27
  • Morgan 4/4 1600 INJECTION 28
  • Morgan 4/4 1600 INJECTION 29
  • Morgan 4/4 1600 INJECTION 30
  • Morgan 4/4 1600 INJECTION 31
  • Morgan 4/4 1600 INJECTION 32
  • Morgan 4/4 1600 INJECTION 33
  • Morgan 4/4 1600 INJECTION 34
  • Morgan 4/4 1600 INJECTION 35
  • Morgan 4/4 1600 INJECTION 36
  • Morgan 4/4 1600 INJECTION 37
  • Morgan 4/4 1600 INJECTION 38
  • Morgan 4/4 1600 INJECTION 39

Morgan 4/4 1600 2017 (67) INJECTION

£32,995
Part Exchange
  • Year
    2017 (67)
  • Mileage
    11,000 miles
  • Colour
    RICH MAROON
  • Interior Trim
    Cream Leather
  • Transmission
    Manual
  • Tax Rate
    £190 per year
  • Fuel Type
    Petrol
  • Body Type
    Convertible
  • CO2
    143 g/km
  • Doors
    2
  • Engine Size
    1.6L
  • Previous Keepers
    1
  • Morgan 4/4 1600 INJECTION 1
  • Morgan 4/4 1600 INJECTION 2
  • Morgan 4/4 1600 INJECTION 3
  • Morgan 4/4 1600 INJECTION 4
  • Morgan 4/4 1600 INJECTION 5
  • Morgan 4/4 1600 INJECTION 6
  • Morgan 4/4 1600 INJECTION 7
  • Morgan 4/4 1600 INJECTION 8
  • Morgan 4/4 1600 INJECTION 9
  • Morgan 4/4 1600 INJECTION 10
  • Morgan 4/4 1600 INJECTION 11
  • Morgan 4/4 1600 INJECTION 12
  • Morgan 4/4 1600 INJECTION 13
  • Morgan 4/4 1600 INJECTION 14
  • Morgan 4/4 1600 INJECTION 15
  • Morgan 4/4 1600 INJECTION 16
  • Morgan 4/4 1600 INJECTION 17
  • Morgan 4/4 1600 INJECTION 18
  • Morgan 4/4 1600 INJECTION 19
  • Morgan 4/4 1600 INJECTION 20
  • Morgan 4/4 1600 INJECTION 21
  • Morgan 4/4 1600 INJECTION 22
  • Morgan 4/4 1600 INJECTION 23
  • Morgan 4/4 1600 INJECTION 24
  • Morgan 4/4 1600 INJECTION 25
  • Morgan 4/4 1600 INJECTION 26
  • Morgan 4/4 1600 INJECTION 27
  • Morgan 4/4 1600 INJECTION 28
  • Morgan 4/4 1600 INJECTION 29
  • Morgan 4/4 1600 INJECTION 30
  • Morgan 4/4 1600 INJECTION 31
  • Morgan 4/4 1600 INJECTION 32
  • Morgan 4/4 1600 INJECTION 33
  • Morgan 4/4 1600 INJECTION 34
  • Morgan 4/4 1600 INJECTION 35
  • Morgan 4/4 1600 INJECTION 36
  • Morgan 4/4 1600 INJECTION 37
  • Morgan 4/4 1600 INJECTION 38
  • Morgan 4/4 1600 INJECTION 39
  • Finance
  • Technical Data

    • Emissions
      • CO2
        143 g/km
      • Engine Euro Status
        0
    • Engine and Drivetrain
      • Cylinders
        4
      • Driven Axle
        RWD
      • Engine Capacity
        1,595 cc
      • Gears
        5
      • Steering Wheel
        RHD
    • Performance
      • BHP
        110 bhp
    • Weight and Capacities
      • Gross Weight
        1,400 kg
      • Seats
        2
  • Contact Details
    Peter Nash Specialist Cars
    1 Warsash Road Warash Southampton Hampshire SO31 9HW
    Telephone
    Opening Hours
    • Monday09:00-18:00
    • Tuesday09:00-18:00
    • Wednesday09:00-18:00
    • Thursday09:00-18:00
    • Friday09:00-18:00
    • Saturday09:00-17:00
    • Sunday10:00-13:00
    • Bank Holidays10:00-13:00
    Directions
Vehicle Enquiry
Morgan 4/4 1600 INJECTION
Vehicle of interest:
Morgan 4/4 1600
We would love to stay in touch!
Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.